Statistika pristupa za apartmani-petranic.com

Period zbrajanja: Svibanj 2007
Generirano 01-Jun-2007 02:04 Central European Daylight Time
Mjesecna statistika za Svibanj 2007
Ukupno pristupa 229035
Ukupno datoteka 190833
Ukupno Stranica 21806
Ukupno Posjeta 6179
Ukupno KBajta 978416
Ukupno razlicitih kompjutera 1697
Ukupno razlicitih URL-ova 4733
Ukupno razlicitih referiranja 250
Ukupno razlicitih browsera 364
  prosjek Max
Seconds per Hit 0.351 513.76
Seconds per File 0.393 513.76
Seconds per Page 1.716 513.76
  prosjek Max
Pristupa na sat 307 4454
Pristupa na dan 7388 17549
Hits per Visit 37 27979
Datoteka na dan 6155 14546
Files per Visit 30 26165
Datoteka na sat 703 1014
Pages per Visit 3 4277
Posjeta na dan 199 309
Visit Duration 5.33 2288.00
KBajta na dan 31562 53338
KBytes per Visit 158 88517
Pristupa po kodu
Code 200 - OK 190752
Code 206 - Partial Content 81
Code 304 - Not Modified 33294
Code 404 - Not Found 4904
Code 406 - Not Acceptable 4

Pristupi po danu za Svibanj 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Svibanj 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 7869 3.44% 6152 3.22% 560 2.57% 185 2.99% 101 5.95% 21404 2.19%
2 10598 4.63% 9020 4.73% 801 3.67% 190 3.07% 100 5.89% 30523 3.12%
3 7315 3.19% 6200 3.25% 511 2.34% 194 3.14% 108 6.36% 22278 2.28%
4 4558 1.99% 3934 2.06% 638 2.93% 186 3.01% 107 6.31% 18644 1.91%
5 3915 1.71% 3663 1.92% 480 2.20% 215 3.48% 139 8.19% 18407 1.88%
6 6298 2.75% 5479 2.87% 676 3.10% 176 2.85% 97 5.72% 25123 2.57%
7 4890 2.14% 4040 2.12% 825 3.78% 149 2.41% 80 4.71% 19831 2.03%
8 10114 4.42% 8963 4.70% 1014 4.65% 186 3.01% 109 6.42% 35093 3.59%
9 6815 2.98% 5844 3.06% 647 2.97% 179 2.90% 99 5.83% 20637 2.11%
10 5235 2.29% 4308 2.26% 554 2.54% 154 2.49% 93 5.48% 17503 1.79%
11 4542 1.98% 4117 2.16% 614 2.82% 157 2.54% 83 4.89% 17378 1.78%
12 5365 2.34% 4645 2.43% 551 2.53% 135 2.18% 71 4.18% 16351 1.67%
13 5198 2.27% 4196 2.20% 819 3.76% 143 2.31% 74 4.36% 17133 1.75%
14 6856 2.99% 4703 2.46% 768 3.52% 145 2.35% 85 5.01% 18561 1.90%
15 17549 7.66% 14546 7.62% 1010 4.63% 149 2.41% 77 4.54% 51288 5.24%
16 8498 3.71% 6115 3.20% 974 4.47% 218 3.53% 93 5.48% 43385 4.43%
17 7774 3.39% 6639 3.48% 549 2.52% 204 3.30% 88 5.19% 38804 3.97%
18 6720 2.93% 5731 3.00% 533 2.44% 269 4.35% 146 8.60% 35868 3.67%
19 3945 1.72% 3648 1.91% 717 3.29% 188 3.04% 82 4.83% 33403 3.41%
20 7264 3.17% 6365 3.34% 834 3.82% 185 2.99% 81 4.77% 39195 4.01%
21 12844 5.61% 11562 6.06% 910 4.17% 239 3.87% 129 7.60% 53338 5.45%
22 5842 2.55% 4806 2.52% 635 2.91% 192 3.11% 84 4.95% 34720 3.55%
23 6169 2.69% 4962 2.60% 554 2.54% 239 3.87% 113 6.66% 36285 3.71%
24 5553 2.42% 4298 2.25% 440 2.02% 232 3.75% 100 5.89% 31792 3.25%
25 7934 3.46% 5703 2.99% 742 3.40% 251 4.06% 118 6.95% 40239 4.11%
26 7526 3.29% 5460 2.86% 662 3.04% 213 3.45% 96 5.66% 36787 3.76%
27 10845 4.74% 9585 5.02% 808 3.71% 221 3.58% 97 5.72% 43415 4.44%
28 8466 3.70% 5448 2.85% 542 2.49% 215 3.48% 98 5.77% 32133 3.28%
29 7784 3.40% 6907 3.62% 910 4.17% 204 3.30% 92 5.42% 43183 4.41%
30 7225 3.15% 6679 3.50% 694 3.18% 257 4.16% 117 6.89% 41326 4.22%
31 7529 3.29% 7115 3.73% 834 3.82% 309 5.00% 143 8.43% 44390 4.54%

Pristupi po satu za Svibanj 2007

Statistika po satu za Svibanj 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 102 3176 1.39% 96 2999 1.57% 19 605 2.77% 655 20306 2.08%
1 37 1151 0.50% 32 1003 0.53% 22 691 3.17% 579 17950 1.83%
2 62 1935 0.84% 57 1774 0.93% 24 767 3.52% 762 23610 2.41%
3 83 2575 1.12% 72 2235 1.17% 26 808 3.71% 820 25434 2.60%
4 169 5259 2.30% 144 4483 2.35% 39 1230 5.64% 1083 33587 3.43%
5 108 3363 1.47% 84 2612 1.37% 25 787 3.61% 836 25908 2.65%
6 230 7136 3.12% 173 5377 2.82% 26 835 3.83% 969 30045 3.07%
7 222 6893 3.01% 198 6144 3.22% 26 828 3.80% 1227 38036 3.89%
8 393 12183 5.32% 327 10147 5.32% 25 794 3.64% 1453 45038 4.60%
9 424 13173 5.75% 351 10910 5.72% 23 738 3.38% 1356 42049 4.30%
10 497 15426 6.74% 373 11593 6.07% 28 885 4.06% 1631 50556 5.17%
11 553 17155 7.49% 473 14682 7.69% 30 930 4.26% 1896 58780 6.01%
12 634 19660 8.58% 510 15832 8.30% 34 1070 4.91% 2085 64627 6.61%
13 508 15776 6.89% 416 12896 6.76% 37 1175 5.39% 1826 56607 5.79%
14 239 7426 3.24% 187 5812 3.05% 24 769 3.53% 1033 32028 3.27%
15 342 10619 4.64% 303 9401 4.93% 25 792 3.63% 1486 46056 4.71%
16 429 13302 5.81% 370 11481 6.02% 40 1261 5.78% 1842 57110 5.84%
17 499 15489 6.76% 427 13264 6.95% 33 1053 4.83% 1759 54517 5.57%
18 389 12061 5.27% 318 9880 5.18% 35 1095 5.02% 1527 47347 4.84%
19 453 14055 6.14% 348 10815 5.67% 29 921 4.22% 1588 49223 5.03%
20 431 13391 5.85% 380 11780 6.17% 35 1085 4.98% 1786 55369 5.66%
21 220 6835 2.98% 200 6207 3.25% 29 920 4.22% 1197 37110 3.79%
22 195 6072 2.65% 159 4947 2.59% 25 803 3.68% 1016 31492 3.22%
23 158 4924 2.15% 147 4559 2.39% 31 964 4.42% 1149 35631 3.64%
Prvih 30 od 4733 URL-ova
# Pristupa KB AvgTime URL
1 4999 2.18% 111094 11.35% 1.885 /
2 2450 1.07% 2923 0.30% 1.406 /logs/usage_200512.html
3 2421 1.06% 2469 0.25% 1.587 /logs/usage_200601.html
4 2306 1.01% 255268 26.09% 1.435 /logs/usage_200705.html
5 401 0.18% 4610 0.47% 1.343 /cjenik.htm
6 305 0.13% 4005 0.41% 0.690 /brac_smjestaj.htm
7 206 0.09% 812 0.08% 0.631 /kakodonas.htm
8 179 0.08% 1610 0.16% 0.565 /eng/brac_smjestaj.htm
9 174 0.08% 3439 0.35% 0.866 /eng/
10 170 0.07% 459 0.05% 0.305 /album_apart2.htm
11 150 0.07% 341 0.03% 0.513 /album_apart1.htm
12 149 0.07% 467 0.05% 0.308 /album_apart3.htm
13 139 0.06% 1826 0.19% 0.579 /supetar_a1.htm
14 137 0.06% 13607 1.39% 31.751 /logs/usage_200703.html
15 134 0.06% 607 0.06% 0.426 /album_supetar_okolis.htm
16 133 0.06% 1726 0.18% 0.430 /supetar_a2.htm
17 118 0.05% 329 0.03% 0.524 /kontakt.htm
18 118 0.05% 10944 1.12% 36.849 /logs/usage_200609.html
19 117 0.05% 1458 0.15% 0.458 /supetar_a3.htm
20 112 0.05% 1887 0.19% 1.068 /czeh/
21 105 0.05% 599 0.06% 0.544 /logs/
22 101 0.04% 1099 0.11% 0.488 /eng/cjenik.htm
23 94 0.04% 1427 0.15% 1.246 /njem/
24 88 0.04% 1099 0.11% 1.171 /brac_opis.htm
25 88 0.04% 242 0.02% 0.466 /eng/kakodonas.htm
26 81 0.04% 1155 0.12% 0.919 /ita/
27 74 0.03% 6660 0.68% 1.779 /logs/usage_200704.html
28 70 0.03% 987 0.10% 0.497 /eng/supetar_a3.htm
29 69 0.03% 150 0.02% 0.728 /album_lastovo_okolis.htm
30 69 0.03% 184 0.02% 0.472 /czeh/kakodonas.htm
Prvih 30 od 4733 URL-ova po KB
# Pristupa KB AvgTime URL
1 2306 1.01% 255268 26.09% 1.435 /logs/usage_200705.html
2 4999 2.18% 111094 11.35% 1.885 /
3 137 0.06% 13607 1.39% 31.751 /logs/usage_200703.html
4 118 0.05% 10944 1.12% 36.849 /logs/usage_200609.html
5 74 0.03% 6660 0.68% 1.779 /logs/usage_200704.html
6 37 0.02% 5087 0.52% 6.517 /logs/usage_200605.html
7 401 0.18% 4610 0.47% 1.343 /cjenik.htm
8 305 0.13% 4005 0.41% 0.690 /brac_smjestaj.htm
9 28 0.01% 3832 0.39% 2.899 /logs/usage_200505.html
10 26 0.01% 3664 0.37% 1.795 /logs/usage_200603.html
11 26 0.01% 3640 0.37% 4.149 /logs/usage_200506.html
12 174 0.08% 3439 0.35% 0.866 /eng/
13 36 0.02% 3395 0.35% 2.644 /logs/usage_200610.html
14 27 0.01% 3373 0.34% 3.805 /logs/usage_200503.html
15 23 0.01% 3140 0.32% 1.151 /logs/usage_200504.html
16 33 0.01% 3125 0.32% 18.191 /logs/usage_200612.html
17 23 0.01% 3051 0.31% 3.246 /logs/usage_200511.html
18 2450 1.07% 2923 0.30% 1.406 /logs/usage_200512.html
19 32 0.01% 2912 0.30% 12.687 /logs/usage_200611.html
20 34 0.01% 2858 0.29% 1.854 /logs/usage_200606.html
21 22 0.01% 2809 0.29% 4.884 /logs/usage_200604.html
22 18 0.01% 2747 0.28% 1.126 /logs/usage_200501.html
23 22 0.01% 2739 0.28% 2.564 /logs/usage_200408.html
24 20 0.01% 2732 0.28% 16.265 /logs/usage_200602.html
25 30 0.01% 2665 0.27% 1.665 /logs/usage_200701.html
26 19 0.01% 2656 0.27% 1.601 /logs/usage_200510.html
27 20 0.01% 2640 0.27% 1.557 /logs/usage_200509.html
28 20 0.01% 2640 0.27% 0.935 /logs/usage_200508.html
29 18 0.01% 2616 0.27% 1.586 /logs/usage_200507.html
30 18 0.01% 2597 0.27% 2.325 /logs/usage_200502.html
Prvih 30 od 145 ulaznih stranica
# Pristupa Posjeta URL
1 2421 1.06% 1002 23.82% /logs/usage_200601.html
2 2306 1.01% 896 21.30% /logs/usage_200705.html
3 4999 2.18% 891 21.18% /
4 179 0.08% 98 2.33% /eng/brac_smjestaj.htm
5 105 0.05% 51 1.21% /logs/
6 74 0.03% 38 0.90% /logs/usage_200704.html
7 401 0.18% 34 0.81% /cjenik.htm
8 88 0.04% 34 0.81% /eng/kakodonas.htm
9 55 0.02% 32 0.76% /album_lucija.htm
10 112 0.05% 28 0.67% /czeh/
11 69 0.03% 28 0.67% /czeh/kakodonas.htm
12 51 0.02% 28 0.67% /logs/webalizer.css
13 66 0.03% 26 0.62% /fra/
14 150 0.07% 23 0.55% /album_apart1.htm
15 174 0.08% 22 0.52% /eng/
16 170 0.07% 21 0.50% /album_apart2.htm
17 55 0.02% 21 0.50% /njem/kakodonas.htm
18 101 0.04% 20 0.48% /eng/cjenik.htm
19 206 0.09% 20 0.48% /kakodonas.htm
20 2450 1.07% 20 0.48% /logs/usage_200512.html
21 305 0.13% 19 0.45% /brac_smjestaj.htm
22 38 0.02% 18 0.43% /fra/kakodonas.htm
23 94 0.04% 18 0.43% /njem/
24 88 0.04% 17 0.40% /brac_opis.htm
25 81 0.04% 17 0.40% /ita/
26 118 0.05% 17 0.40% /kontakt.htm
27 40 0.02% 16 0.38% /eng/lastovo_smjestaj.htm
28 43 0.02% 16 0.38% /ita/kakodonas.htm
29 66 0.03% 16 0.38% /njem/cjenik.htm
30 29 0.01% 15 0.36% /ita/album_lucija.htm
Prvih 30 od 149 izlaznih stranica
# Pristupa Posjeta URL
1 2450 1.07% 1017 23.67% /logs/usage_200512.html
2 2306 1.01% 903 21.01% /logs/usage_200705.html
3 4999 2.18% 363 8.45% /
4 137 0.06% 114 2.65% /logs/usage_200703.html
5 118 0.05% 101 2.35% /logs/usage_200609.html
6 105 0.05% 76 1.77% /logs/
7 179 0.08% 75 1.75% /eng/brac_smjestaj.htm
8 401 0.18% 54 1.26% /cjenik.htm
9 74 0.03% 45 1.05% /logs/usage_200704.html
10 118 0.05% 41 0.95% /kontakt.htm
11 112 0.05% 38 0.88% /czeh/
12 66 0.03% 33 0.77% /fra/
13 55 0.02% 30 0.70% /album_lucija.htm
14 170 0.07% 29 0.67% /album_apart2.htm
15 174 0.08% 28 0.65% /eng/
16 88 0.04% 27 0.63% /eng/kakodonas.htm
17 206 0.09% 27 0.63% /kakodonas.htm
18 94 0.04% 26 0.61% /njem/
19 101 0.04% 25 0.58% /eng/cjenik.htm
20 81 0.04% 25 0.58% /ita/
21 150 0.07% 24 0.56% /album_apart1.htm
22 66 0.03% 23 0.54% /njem/cjenik.htm
23 38 0.02% 21 0.49% /fra/kakodonas.htm
24 40 0.02% 20 0.47% /eng/lastovo_smjestaj.htm
25 41 0.02% 20 0.47% /njem/kontakt.htm
26 88 0.04% 19 0.44% /brac_opis.htm
27 305 0.13% 19 0.44% /brac_smjestaj.htm
28 69 0.03% 19 0.44% /czeh/kakodonas.htm
29 64 0.03% 19 0.44% /lastovo_smjestaj.htm
30 43 0.02% 18 0.42% /ita/kakodonas.htm
Prvih 20 od 84 Total Errors
# Pristupa Status Method URL
1 2587 1.13% 404 GET/robots.txt
2 1364 0.60% 404 GET/spacer.gif
3 480 0.21% 404 GET/favicon.ico
4 59 0.03% 404 GET/eng/sadrzaj_stranica/spacer.gif
5 52 0.02% 404 GET/logs/page-links-bg.png
6 40 0.02% 404 GET/czeh/sadrzaj_stranica/spacer.gif
7 26 0.01% 404 GET/njem/sadrzaj_stranica/spacer.gif
8 14 0.01% 404 GET/ita/sadrzaj_stranica/spacer.gif
9 13 0.01% 404 GET/logs/syntryx+ant+scout+chassis+pheromone
10 11 0.00% 404 GET/czeh/sadrzaj_stranica/otok_veca.jpg
11 11 0.00% 404 GET/eng/sadrzaj_stranica/otok_veca.jpg
12 11 0.00% 404 GET/lastovo_apart1.htm
13 11 0.00% 404 GET/logs/page-links-hover-bg.png
14 11 0.00% 404 GET/logs/www.seventwentyfour.com/
15 10 0.00% 404 HEAD/czeh/sadrzaj_stranica/otok_veca.jpg
16 10 0.00% 404 HEAD/czeh/sadrzaj_stranica/spacer.gif
17 10 0.00% 404 HEAD/eng/sadrzaj_stranica/otok_veca.jpg
18 10 0.00% 404 HEAD/eng/sadrzaj_stranica/spacer.gif
19 10 0.00% 404 HEAD/fra/sadrzaj_stranica/otok_veca.jpg
20 10 0.00% 404 HEAD/fra/sadrzaj_stranica/spacer.gif
Prvih 30 od 1697 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 27979 12.22% 26165 13.71% 2538 11.64% 67523 6.90% 64 1.04% 218.532288.00 spider.pogodak.hr
2 4277 1.87% 4277 2.24% 4277 19.61% 0 0.00% 734 11.88% 1.93137.97 doorinhome.ru
3 2801 1.22% 925 0.48% 49 0.22% 3542 0.36% 4 0.06% 8.0225.83 193.2.237.17
4 2800 1.22% 2800 1.47% 2800 12.84% 65961 6.74% 31 0.50% 1.122.05 vps.besthostinc.com
5 2713 1.18% 1416 0.74% 57 0.26% 5021 0.51% 5 0.08% 6.7016.47 mailsra.tecton.sk
6 2619 1.14% 2607 1.37% 60 0.28% 8278 0.85% 1 0.02% 40.2740.27 78-0-148-95.adsl.net.t-com.hr
7 2558 1.12% 817 0.43% 46 0.21% 2904 0.30% 5 0.08% 11.4546.38 d86-33-103-15.cust.tele2.at
8 1960 0.86% 1809 0.95% 35 0.16% 6342 0.65% 4 0.06% 6.9820.42 ip54510690.direct-adsl.nl
9 1773 0.77% 701 0.37% 42 0.19% 3230 0.33% 8 0.13% 9.2233.22 213.191.140.218
10 1762 0.77% 541 0.28% 26 0.12% 1393 0.14% 2 0.03% 11.0222.00 193.2.237.19
11 1621 0.71% 576 0.30% 36 0.17% 2824 0.29% 1 0.02% 49.2549.25 20-25.dsl.iskon.hr
12 1555 0.68% 603 0.32% 27 0.12% 2446 0.25% 2 0.03% 26.0047.87 ua-85-226-33-180.cust.bredbandsbolaget.se
13 1415 0.62% 645 0.34% 28 0.13% 2285 0.23% 3 0.05% 2.376.85 c60-39.icpnet.pl
14 1365 0.60% 544 0.29% 21 0.10% 1570 0.16% 6 0.10% 9.8031.25 zs-slovenska.zno.skynet.cz
15 1291 0.56% 1276 0.67% 23 0.11% 4292 0.44% 3 0.05% 8.3817.13 h1042.dragon.cz
16 1206 0.53% 1202 0.63% 24 0.11% 4537 0.46% 2 0.03% 5.325.68 host18-180-static.40-88-b.business.telecomitalia.it
17 1160 0.51% 1025 0.54% 19 0.09% 2839 0.29% 3 0.05% 4.4512.68 89.242.107.156
18 1075 0.47% 1063 0.56% 20 0.09% 3176 0.32% 3 0.05% 2.302.85 88-207.lycksele.t3.se
19 1069 0.47% 1060 0.56% 24 0.11% 3496 0.36% 3 0.05% 7.4011.72 smtp-corp.telekomsrpske.com
20 1054 0.46% 628 0.33% 20 0.09% 2865 0.29% 2 0.03% 37.0752.28 83-131-191-107.adsl.net.t-com.hr
21 1046 0.46% 502 0.26% 14 0.06% 1437 0.15% 3 0.05% 1.473.38 213-140-22-65.fastres.net
22 1003 0.44% 581 0.30% 18 0.08% 1886 0.19% 1 0.02% 9.559.55 ua-85-226-38-251.cust.bredbandsbolaget.se
23 974 0.43% 440 0.23% 22 0.10% 2223 0.23% 3 0.05% 2.223.55 fwsmb10.nlb.si
24 974 0.43% 965 0.51% 20 0.09% 2936 0.30% 3 0.05% 3.304.85 p54ACA8DA.dip0.t-ipconnect.de
25 971 0.42% 960 0.50% 26 0.12% 3235 0.33% 4 0.06% 11.1832.58 eupm.806578-148.bih.net.ba
26 966 0.42% 964 0.51% 21 0.10% 4042 0.41% 1 0.02% 12.8712.87 host28-52-dynamic.17-87-r.retail.telecomitalia.it
27 943 0.41% 937 0.49% 15 0.07% 2002 0.20% 1 0.02% 3.303.30 83-131-157-222.adsl.net.t-com.hr
28 904 0.39% 0 0.00% 12 0.06% 211 0.02% 3 0.05% 1.634.58 193.2.237.16
29 888 0.39% 763 0.40% 12 0.06% 2024 0.21% 1 0.02% 3.823.82 xdsl-84-44-195-241.netcologne.de
30 850 0.37% 381 0.20% 14 0.06% 1164 0.12% 2 0.03% 5.827.10 BSN-210-234-129.dial-up.dsl.siol.net
Prvih 30 od 1697 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 795 0.35% 794 0.42% 795 3.65% 88517 9.05% 273 4.42% 29.83190.87 67.55.76.101
2 740 0.32% 734 0.38% 740 3.39% 81760 8.36% 294 4.76% 23.58209.93 69.42.74.85.tungsten-enterprises.com
3 729 0.32% 723 0.38% 729 3.34% 80720 8.25% 316 5.11% 21.33166.13 209.200.51.220
4 27979 12.22% 26165 13.71% 2538 11.64% 67523 6.90% 64 1.04% 218.532288.00 spider.pogodak.hr
5 2800 1.22% 2800 1.47% 2800 12.84% 65961 6.74% 31 0.50% 1.122.05 vps.besthostinc.com
6 2619 1.14% 2607 1.37% 60 0.28% 8278 0.85% 1 0.02% 40.2740.27 78-0-148-95.adsl.net.t-com.hr
7 1960 0.86% 1809 0.95% 35 0.16% 6342 0.65% 4 0.06% 6.9820.42 ip54510690.direct-adsl.nl
8 288 0.13% 288 0.15% 288 1.32% 6059 0.62% 5 0.08% 7.9827.55 50.146.36.72.static.reverse.layeredtech.com
9 2713 1.18% 1416 0.74% 57 0.26% 5021 0.51% 5 0.08% 6.7016.47 mailsra.tecton.sk
10 1206 0.53% 1202 0.63% 24 0.11% 4537 0.46% 2 0.03% 5.325.68 host18-180-static.40-88-b.business.telecomitalia.it
11 1291 0.56% 1276 0.67% 23 0.11% 4292 0.44% 3 0.05% 8.3817.13 h1042.dragon.cz
12 966 0.42% 964 0.51% 21 0.10% 4042 0.41% 1 0.02% 12.8712.87 host28-52-dynamic.17-87-r.retail.telecomitalia.it
13 674 0.29% 438 0.23% 35 0.16% 3974 0.41% 5 0.08% 10.1545.00 mail.undp.ba
14 2801 1.22% 925 0.48% 49 0.22% 3542 0.36% 4 0.06% 8.0225.83 193.2.237.17
15 1069 0.47% 1060 0.56% 24 0.11% 3496 0.36% 3 0.05% 7.4011.72 smtp-corp.telekomsrpske.com
16 140 0.06% 140 0.07% 140 0.64% 3302 0.34% 1 0.02% 2.122.12 siraly-gw2.selyeuni.sk.133.111.195.in-addr.arpa
17 971 0.42% 960 0.50% 26 0.12% 3235 0.33% 4 0.06% 11.1832.58 eupm.806578-148.bih.net.ba
18 1773 0.77% 701 0.37% 42 0.19% 3230 0.33% 8 0.13% 9.2233.22 213.191.140.218
19 1075 0.47% 1063 0.56% 20 0.09% 3176 0.32% 3 0.05% 2.302.85 88-207.lycksele.t3.se
20 974 0.43% 965 0.51% 20 0.09% 2936 0.30% 3 0.05% 3.304.85 p54ACA8DA.dip0.t-ipconnect.de
21 2558 1.12% 817 0.43% 46 0.21% 2904 0.30% 5 0.08% 11.4546.38 d86-33-103-15.cust.tele2.at
22 1054 0.46% 628 0.33% 20 0.09% 2865 0.29% 2 0.03% 37.0752.28 83-131-191-107.adsl.net.t-com.hr
23 741 0.32% 627 0.33% 18 0.08% 2847 0.29% 1 0.02% 8.108.10 213.92.80.220
24 1160 0.51% 1025 0.54% 19 0.09% 2839 0.29% 3 0.05% 4.4512.68 89.242.107.156
25 1621 0.71% 576 0.30% 36 0.17% 2824 0.29% 1 0.02% 49.2549.25 20-25.dsl.iskon.hr
26 724 0.32% 721 0.38% 13 0.06% 2743 0.28% 1 0.02% 4.674.67 acmf130.neoplus.adsl.tpnet.pl
27 668 0.29% 667 0.35% 14 0.06% 2732 0.28% 1 0.02% 34.7034.70 catv-50621b4e.catv.broadband.hu
28 526 0.23% 524 0.27% 15 0.07% 2709 0.28% 1 0.02% 10.9310.93 fw.cdrail.cz
29 112 0.05% 112 0.06% 112 0.51% 2698 0.28% 2 0.03% 10.7721.53 83-131-81-25.adsl.net.t-com.hr
30 109 0.05% 109 0.06% 109 0.50% 2568 0.26% 2 0.03% 1.071.37 41.Red-80-58-205.staticIP.rima-tde.net
Prvih 30 od 250 referiranja
# Pristupa Referer
1 176 0.08% Google
2 2 0.00% MSN
3 2264 0.99% http://www.statusrank.com/
4 1118 0.49% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
5 1109 0.48% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
6 1103 0.48% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
7 751 0.33% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
8 751 0.33% http://www.mature-lessons.com/wm1361/index.html
9 520 0.23% http://dadrugs.com
10 520 0.23% http://dapills.com
11 520 0.23% http://extracheapdrug.com
12 520 0.23% http://health-guru.org
13 520 0.23% http://j2developer.com
14 520 0.23% http://mypharmacy.be
15 520 0.23% http://uspharma.org
16 316 0.14% http://www.otok-brac.info/iznajmljivaci.htm
17 77 0.03% http://paydayloans133.blogspot.com/
18 75 0.03% http://www.otok-brac.info/lokacije/supetar.htm
19 68 0.03% http://www.supetar.hr/hr/private_accommodation.php
20 65 0.03% http://www.supetar.hr/en/private_accommodation.php
21 49 0.02% http://www.google.hr/search
22 34 0.01% http://favorstar.com/
23 33 0.01% http://airline555ticket.blogspot.com/
24 29 0.01% http://cingularringtone.blogspot.com/
25 28 0.01% http://carts.conforums.com/
26 28 0.01% http://generic.conforums.com/
27 28 0.01% http://ya.ru
28 27 0.01% http://pills1.conforums.com/
29 27 0.01% http://www.supetar.hr/de/private_accommodation.php
30 26 0.01% http://brac.lap.hu/
Prvih 16 od 16 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 3 14.29% www.allinternal.com
2 2 9.52% apartmani
3 2 9.52% jaz apartmani
4 2 9.52% petranic petar
5 1 4.76% apartman cijena dalmacija 50 eura
6 1 4.76% apartmani dalmacija
7 1 4.76% apartmani dalmatia
8 1 4.76% apartmani grcka
9 1 4.76% apartmani jaz
10 1 4.76% captainstabbin.com
11 1 4.76% champion juicer
12 1 4.76% grcka apartmani
13 1 4.76% turska apartmani
14 1 4.76% wildpass 2007
15 1 4.76% www.assparade.com.
16 1 4.76% www.asstraffic
Prvih 30 od 364 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 151249 66.04% 2190 35.44% MSIE
2 32341 14.12% 204 3.30% Firefox
3 274 0.12% 23 0.37% Konqueror
4 2995 1.31% 22 0.36% Opera
5 1686 0.74% 9 0.15% Safari
6 4 0.00% 3 0.05% Netscape
7 1475 0.64% 1441 23.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 4953 2.16% 1011 16.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 2264 0.99% 883 14.29% Mozilla/5.0 (compatible;Srbot/2.1; http://www.statusrank.com)
10 885 0.39% 433 7.01% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
11 21298 9.30% 398 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 238 0.10% 206 3.33% psbot/0.1 ( http://www.picsearch.com/bot.html)
13 141 0.06% 128 2.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
14 327 0.14% 121 1.96% Googlebot-Image/1.0
15 21348 9.32% 103 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
16 233 0.10% 90 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
17 642 0.28% 76 1.23% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1)
18 27979 12.22% 64 1.04% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
19 13496 5.89% 57 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
20 9153 4.00% 53 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
21 3640 1.59% 49 0.79% Google;).com
22 184 0.08% 45 0.73% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
23 9239 4.03% 40 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
24 67 0.03% 30 0.49% Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/)
25 143 0.06% 26 0.42% msnbot-media/1.0 ( http://search.msn.com/msnbot.htm)
26 56 0.02% 26 0.42% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
27 8103 3.54% 25 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
